Placements
Batch 2022-23
S.No | Name of the student placed | Enrolment no. | Name of the Employer |
1 | Dushyant Tiwari | EL19033 | Hexaware |
2 | Aakanksha N Sangode | EL19018 | 3M India Limited |
3 | Manisha Pralhad Sonewane | EL19014 | 3M India Limited |
4 | Nilesh Panchbhai | EL19034 | TCS |
5 | Tejaswini Purushottam Umbarkar | EL20D48 | Meraqui |
6 | Ayush Suresh Dambhare | EL19028 | AAROHINFO |
7 | Priti Balaram Chakole | EL19011 | Bajaj Allianz Life |
8 | BhawanaPatle | EL19007 | Suntronics |
9 | Dipedra Khobragade | EL19015 | Suntronics |
10 | Ketan Thakre | EL19024 | Suntronics |
11 | Khoneshwar Dhawale | EL20D45 | Suntronics |
12 | Minal Bhivgade | EL19017 | Suntronics |
13 | Punam Bhagat | EL19004 | Suntronics |
14 | Ravikant Tarare | EL19022 | Suntronics |
15 | Sakshi Dhawale | EL20D54 | Suntronics |
16 | Sayli Kale | EL19009 | Suntronics |
17 | Shubham Sakhare | EL19029 | Suntronics |
18 | Shweta Dahake | EL20D53 | Suntronics |
19 | Vishal Dhoble | EL19021 | Suntronics |
20 | Aboli Lad | EL20D58 | Suntronics |
21 | Prachi Lapkale | EL20D50 | PINCLICK |
22 | Rohit Shende | EL19023 | PINCLICK |
23 | Sakshi Bonde | EL19013 | Polycab |
24 | Srishti Singh | EL20D59 | Collabera |
25 | Shruti H Kshirsagar | EL20D43 | Octillion power system india pvt.ltd.chakan |
26 | Nikita Batulal Nagpure | EL19016 | RD Electrical |
Batch 2021-22
S.No | Name of the student placed | Enrolment no. | Name of the Employer |
1 | Prajawal Sunil Gaurkhede | EL18018 | Tata Power |
2 | Mahwish Irfan Khan | EL18025 | Perficient |
3 | Nidhi Jeevan Shingade | EL18038 | Perficient |
4 | Ashit Dharmendra Gajbhiye | EL18002 | Atos |
5 | Ritik Vishwas Awale | EL18003 | TCS |
6 | Kiran Devidas Burkul | EL18008 | Zensar |
7 | Snehal Diwakar Dhote | EL18012 | Quest Global |
8 | Yamini Pramod Pradhan | EL19D50 | HCL Tech |
9 | Anjali Suresh Talewar | EL18D51 | Colossus |
10 | Chetan Malode | EL19D55 | TCS |
11 | Abhishek Yadav | EL19D64 | Electricity Distribution Co. Ltd. |
12 | Milind Arunrao Zode | EL19D59 | MEPSTRA |
13 | Sahil Vinod Bansod | EL18004 | Pracavya |
14 | Shreyash Bhoyar | EL18007 | HCL Technologies Limited |
15 | Mayur Sanjay Choudhary | EL18009 | Wipro |
16 | Dishant Shantaram Dhoke | EL18010 | NECO Jaiswal |
17 | Payal Hanuman Dukre | EL18014 | Infosys |
18 | Gaurav Vilas Dhawale | EL18017 | Wipro |
19 | Tanvi Ashok Kale | EL18020 | Dhan Infotech |
20 | Aakansha Anil Moon | EL18026 | Opulence |
21 | Krutika Govind Naik | EL18028 | IMS |
22 | Ramkrushan Lamate | EL18034 | STEAG Energy Services (India) Pvt. Ltd. |
23 | Ashtha Dhongade | EL19D62 | Advisor Organization |
24 | Shrunkhal Dinesh Gotmare | EL19D70 | Pracavya |
25 | Apil Sardar | EL18049 | Aubade Energies Pvt Ltd |
26 | Gunjan Walde | EL17054 | Morning Star |
27 | Saharsh Vijayrao Kurhade | EL19D67 | AAROHINFO |
28 | Aastha Kishor Ramteke | EL19D71 | Bellfast Management Private Limited |
29 | Shubhangi Thakre | EL18040 | Aarohinfo |
30 | Pravina Mahadeo Dighore | EL18013 | Laxmi Agni |
31 | Anurag Kalamkar | EL18019 | Laxmi Agni |
32 | Abhishek Yuwaraj Pagade | EL18031 | Laxmi Agni |
33 | Sakshi Shailesh Udapure | EL18041 | Laxmi Agni |
34 | Anjali Maroti Wankhede | EL18045 | Laxmi Agni |
35 | Punam Vijay Bododekar | EL19D58 | Laxmi Agni |
36 | Rubiya Dilip Dhoke | EL19D68 | Laxmi Agni |
37 | Dinesh Talmale | EL18D54 | ZETA CORP. |
38 | Asad Kalam Sheikh | EL19D69 | Job (KD Logistics) |
Batch 2020-21
S.No | Name of the student placed | Enrolment no. | Name of the Employer |
1 | Khushabu Parse | EL17029 | Mahatranco ( Maharashtra State Electricity Transmission Co. Ltd) |
2 | Chaitanya Fulpatil | EL17009 | Perficient Inc., Nagpur |
3 | Apeksha Mathane | EL17023 | Accenture |
4 | Khushaboo Ghaiwat | EL17017 | Tata consultancy services Nagpur |
5 | Priya Bambal | EL17035 | Tata Consultancy Services Ltd, Mumbai |
6 | Niraj Thakre | EL17026 | Wipro Limited |
7 | Shruti Pokale | EL17031 | Capgemini |
8 | Vaishnavi Nakhale | EL18D70 | Infosys |
9 | Piyush Ramteke | EL17038 | Cognizant |
10 | Rutika Shingare | EL17043 | Infosys |
11 | Teena Gupta | EL17048 | Cogniizant |
12 | Vishakha Tungidwar | EL17049 | Infosys, Mysore |
13 | Niraj Baraskar | EL17057 | Cogniizant |
14 | Monali Kakade | EL17058 | Wipro Limited, Airoli, Navi Mumbai, Maharashtra |
15 | Devesh Bande | EL17006 | Tata consultancy services Nagpur |
16 | Shreyas Gundawar | EL18D72 | Infosys, Pune |
17 | Samyak Patharde | EL17040 | CGI Information Systems and Management Consultants Pvt. Ltd. |
18 | Dipali Dhurve | EL17011 | Verzeo |
19 | Prajwal Banait | EL17032 | Capgemini |
20 | Deoyani Wakade | EL17052 | Outworkx Solutions Pvt Ltd |
21 | Yogeshri Pandhurnekar | EL17028 | Electricity Distribution Co. Ltd. |
22 | Akhilesh Ratnparkhi | EL16045 | Frutiger India Pvt Ltd |
23 | Nileshwar Bisen | EL17059 | hexaware |
24 | Shudhanshu Ganvir | EL17015 | 9th Networks Hyderabad |
25 | Gaurangi Bangadkar | EL17016 | Infocepts |
26 | Renuka Sahu | EL17039 | Wipro, Pune |
27 | Yamini Thakre | EL17055 | Unschool |
28 | Koushik Rangewar | EL18D74 | Wishpoint Tech Pvt Ltd. |
29 | Ankita Gajbhiye | EL18D66 | Amazon |
30 | Shivani Dange | EL18D69 | Talentio |
31 | Mohitrana Kharabe | EL18D71 | DIZAYNIO CREATIVE STUDIO PVT. LTD. |
32 | Gaurav Mohije | EL18D75 | Twopir Consulting Pvt.Ltd. |
33 | Akin Ghodeswar | EL17001 | Indhira Gandhi Rashtriya Uran Akademi |
34 | Sakshi Yewale | EL17056 | One Click BIM Private Limited |
35 | Ruchika Gawande | EL18D76 | NEEYAMO |
36 | Akanksha Kamble | EL16028 | Millimeterchips Pvt. Ltd. |
37 | Amol Patil | EL17002 | Outworkx Solutions Pvt Ltd |
38 | Payal Bhoyar | EL17008 | Neutrinos Tech India Pvt Ltd |
39 | Jeevan Mohadarkar | EL16035 | Qual Squad Infotech Pvt Ltd |
40 | Namrata Surtkar | EL18D65 | Dhan Infotech |
41 | Minakshi Lakhe | EL17020 | SONATAI PANDAV POLYTECHNIC |
42 | Rajan Bhele | EL15009 | A.K. Industrial Services |
43 | Roshani Patil | EL18D78 | RN Engg. Comp |