Faculty achievements
Session 2023-24
S.N. | Name of the Faculty | Name of the FDP/Training/STTP Attended | Dates | No. of Days | Organized by |
1 | Dr. Rahul Pethe | Recent trends in AI and ML for communication and signal Processing Application | 10 July -15 July 2023 | 6 | Department of Electronics and Communication Engineering, East point College of Engineering Bengaluru |
2 | Mrs. Vijetalaxmi Hegde | Recent trends in AI and ML for communication and signal Processing Application | 10 July -15 July 2023 | 6 | Department of Electronics and Communication Engineering, East point College of Engineering Bengaluru |
3 | Ms. Chaitali A Darode | Recent trends in AI and ML for communication and signal Processing Application | 10 July -15 July 2023 | 6 | Department of Electronics and Communication Engineering, East point College of Engineering Bengaluru |
4 | Mrs. Ayushi Jaiswal | Recent trends in AI and ML for communication and signal Processing Application | 10 July -15 July 2023 | 6 | Department of Electronics and Communication Engineering, East point College of Engineering Bengaluru |
Session 2022-23
S.N. | Name of the Faculty | Name of the FDP/Training/STTP Attended | Dates | No. of Days | Organized by |
1 | Mr. Shailesh Sakhare | Design And Analysis Of Microwave Antennas Using HFSS Phase-I | 26 Jun-01 Jul 2023 | 6 | IEEE MTT-S Vardhaman student chapter, Department of ECE, Vardhaman College of Engineering (Autonomous), Hyderabad |
2 | Mr. Shailesh Sakhare | IEEE Authorship: Tips and Best practices to get published | 26-Jun-23 | 1 | IEEE |
3 | Mr. Sagar Pradhan | Design of High Frequency Antenna for Real Time Applications | 14 March -18 March 2023 | 5 | GMR Institute of Technology and V R Siddhartha Engineering College |
4 | Dr. Trupti Nagrare | IoT & Drone | 27 Feb- 4 March 2023 | 6 | S.B. Jain Institute of technology, Management and Research |
5 | Dr. Trupti Nagrare | Data Analytics with python | Jan – April 2023 | 12 Weeks | NPTEL |
6 | Mr. Pravin Pardhi | The Joy of computing using Python | Jan – April 2023 | 12 Weeks | NPTEL |
7 | Mr. Pravin Pardhi | Problem solving through Programming in C | Jan – April 2023 | 12 Weeks | NPTEL |
8 | Mr. Mayur Tembhurney | The Joy of computing using Python | Jan – April 2023 | 12 Weeks | NPTEL |
9 | Dr. Khushi Sindhi | Two days Online Training Programme on “Patent filing process in India/ International Patent application PCT filing process & Conventional Patent application” |
18 Nov -19 Nov 2022 | 2 | Rajiv Gandhi National Institute of Intellectual Property Management (RGNIIPM), Nagpur |
10 | Mr. Nitin Chakole | Role Of IQAC in Quality Enhancement & Sustainability | 14 Oct -15 Oct 2022 | 2 | NAAC Sponsored, Tulsiramji Gaikwad-Patil College of Engineering and Technology, Nagpur. |
11 | Mr. Nitin Chakole | Sustaining Quality Culture in Autonomous Institutions: Impact and Challenges | 21 Sept -22 Sept 2022 | 2 | Jhulelal Institute of Technology,Nagpur. |
12 | Mrs. Sheetal Mungale | Sustaining Quality Culture in Autonomous Institutions: Impact and Challenges | 21 Sept -22 Sept 2022 | 2 | Jhulelal Institute of Technology,Nagpur. |
13 | Dr. Khushi Sindhi | Two Day Workshop on Reimagining Higher Education for development and Empowerment: Teaching, Research and Innovation | 29 Aug – 30 Aug 2022 | 2 | Shri Ramdeobaba College of Engineering and Management, Nagpur |
14 | Mrs. Sheetal Mungale | Two Day Workshop on Reimagining Higher Education for development and Empowerment: Teaching, Research and Innovation | 29 Aug – 30 Aug 2022 | 2 | Shri Ramdeobaba College of Engineering and Management, Nagpur |
15 | Mr.Hitesh Gehani | Innovation, Entrepreneurship and IPR | 22 Aug -26 Aug 2022 | 5 | IIC and NEEV, First Year Engineering Department. SBJITMR |
16 | Dr. Trupti Nagrare | The Joy of computing using Python | 25 July-14 October 2022 | 12 Weeks | NPTEL |
17 | Dr. Trupti Nagrare | Problem solving through Programming in C | 25 July-14 October 2022 | 12 Weeks | NPTEL |
18 | Dr. Neetu Gyanchandani | FDP on Face to Face UHV-II | 26 July -30 July 2022 | 5 | AICTE |
19 | Mrs. Ashwini Anjikar | FDP on Face to Face UHV-II | 26 July -30 July 2022 | 5 | AICTE |
20 | Mrs. Sheetal Mungale | FDP on Face to Face UHV-II | 26 July -30 July 2022 | 5 | AICTE |
21 | Dr. Trupti Nagrare | Recent Trends and Research Areas in Electronics, Electrical and Computer Engineering |
26 July – 30 July 2022 | 5 | AICTE |
22 | Mrs. Sheetal Mungale | Two day training programme on “Patent filing in India/International Patent application PCT filing process & Conventional Patent application” | 18 July – 19 July 2022 | 2 | Rajiv Gandhi National Institute of Intellectual property Management(RGNIIPM), Nagpur |
23 | Mr. Vivek Deshmukh | Recent Trends and Advances in Communication, Signal Processing and Machine Learning | 11 July-15 July 2022 | 5 | VNIT, Nagpur |
Session 2021-22
S.N. | Name of the Faculty | Name of the FDP/Training/STTP Attended | Dates | No. of Days | Organized by |
1 | Mrs. Ashwini Anjikar | 5-day online FDP on the theme Inculcating Universal Human Values in Technical Education | 6 June -10 June, 2022. | 5 | AICTE-Online |
2 | Dr. Trupti Nagrare | 5-day online FDP on the theme Inculcating Universal Human Values in Technical Education | 6 June -10 June, 2022. | 5 | AICTE-Online |
3 | Dr. Trupti Nagrare | FDP- NBA Accreditation and Teaching and Learning in Engineering | Jan- April 2022 | 12 Weeks | AICTE-Online |
4 | Mr. Mohammad Waseem Akram | Control Engineering | Jan- April 2022 | 12 Weeks | AICTE-Online |
5 | Mr. Hitesh Gehani | Recent Trends, Challenges and Future Roadmap for transitions in Technological Generations | 25 April -30 April 2022 | 6 | YCCE, Nagpur |
6 | Ms. Ayushi Jaiswal | Teaching and Learning Higher and Professional education- The Challenges and Opportunities | 18th April 2022 | 1 | Institute for Engineering Research and Publication IFERP |
7 | Mrs. Ashwini Anjikar | Teaching and Learning Higher and Professional education- The Challenges and Opportunities | 18th April 2022 | 1 | Institute for Engineering Research and Publication IFERP |
8 | Mr. Vivek Deshmukh | 5G Technology | 21 Feb -26 Feb 2022 | 6 | Guru Nanak Institute of Technology (AICTE) |
9 | Mrs. Sheetal Mungale | Advances in Solar Photo Voltiac – Emerging Materials and Technologies | 16 Feb -20 Feb 2022 | 5 | DST, Malviya National Institute of Technology, Jaipur |
10 | Mrs. Sheetal Mungale | Three day workshop on Examination Reforms | 14 Feb – 16 Feb 2022 | 3 | AICTE |
11 | Dr. Abhay Kasetwar | Future Aspects of Blockchain Technology and its Applications | 28 Jan – 2 Feb 2022. | 6 | S. B. Jain Institute of Technology, Management & Research, Nagpur |
12 | Dr. Trupti Nagrare | Future Aspects of Blockchain Technology and its Applications | 28 Jan – 2 Feb 2022. | 6 | S. B. Jain Institute of Technology, Management & Research, Nagpur |
13 | Mr. Sagar Pradhan | Future Aspects of Blockchain Technology and its Applications | 28 Jan – 2 Feb 2022. | 6 | S. B. Jain Institute of Technology, Management & Research, Nagpur |
14 | Mr. Mohammad Waseem Akram | Future Aspects of Blockchain Technology and its Applications | 28 Jan – 2 Feb 2022. | 6 | S. B. Jain Institute of Technology, Management & Research, Nagpur |
15 | Mrs. Nicky Balani | Future Aspects of Blockchain Technology and its Applications | 28 Jan – 2 Feb 2022. | 6 | S. B. Jain Institute of Technology, Management & Research, Nagpur |
16 | Mr. Pravin Pradhi | Future Aspects of Blockchain Technology and its Applications | 28 Jan – 2 Feb 2022. | 6 | S. B. Jain Institute of Technology, Management & Research, Nagpur |
17 | Mrs. Ashwini Anjikar | Future Aspects of Blockchain Technology and its Applications | 28 Jan – 2 Feb 2022. | 6 | S. B. Jain Institute of Technology, Management & Research, Nagpur |
18 | Ms. Ayushi Jaiswal | Future Aspects of Blockchain Technology and its Applications | 28 Jan – 2 Feb 2022. | 6 | S. B. Jain Institute of Technology, Management & Research, Nagpur |
19 | Mr. Hitesh Gehani | Future Aspects of Blockchain Technology and its Applications | 28 Jan – 2 Feb 2022. | 6 | S. B. Jain Institute of Technology, Management & Research, Nagpur |
20 | Mr. Mayur Tembhurne | Future Aspects of Blockchain Technology and its Applications | 28 Jan – 2 Feb 2022. | 6 | S. B. Jain Institute of Technology, Management & Research, Nagpur |
21 | Mr. Vivek Deshmukh | Future Aspects of Blockchain Technology and its Applications | 28 Jan – 2 Feb 2022. | 6 | S. B. Jain Institute of Technology, Management & Research, Nagpur |
22 | Dr. Abhay Kasetwar | Online STTP on “Recent Trends and Research Areas in Electronics, Electrical and Computer Engineering” |
17 Jan -22 Jan 2022 | 6 | Priyadarshini College of Engineering, Nagpur |
23 | Dr. Khushi Sindhi | Online STTP on “Recent Trends and Research Areas in Electronics, Electrical and Computer Engineering” |
17 Jan -22 Jan 2022 | 6 | Priyadarshini College of Engineering, Nagpur |
24 | Mrs. Sheetal Mungale | Online STTP on Recent Trends and Research Areas in Electronics, Electrical and Computer Engineering |
17 Jan -22 Jan 2022 | 6 | Priyadarshini College of Engineering, Nagpur |
25 | Mrs. Ashwini Anjikar | Online STTP on Recent Trends and Research Areas in Electronics, Electrical and Computer Engineering |
17 Jan -22 Jan 2022 | 6 | Priyadarshini College of Engineering, Nagpur |
26 | Mr. Hitesh Gehani | Online STTP on Recent Trends and Research Areas in Electronics, Electrical and Computer Engineering |
17 Jan -22 Jan 2022 | 6 | Priyadarshini College of Engineering, Nagpur |
27 | Ms. Ayushi Jaiswal | Data Science & Block Chain | 03 Jan -08 Jan 2022 | 6 | CSMSS Chu. Shahu College of Engineering , Aurangadad |
28 | Dr. Trupti Nagrare | Data Science & Block Chain | 03 Jan -08 Jan 2022 | 6 | CSMSS Chu. Shahu College of Engineering , Aurangadad |
29 | Mrs. Ashwini Anjikar | Data Science & Block Chain | 03 Jan -08 Jan 2022 | 6 | CSMSS Chu. Shahu College of Engineering , Aurangadad |
30 | Mrs. Sheetal Mungale | Recent Trends in AI | 07 Dec – 13 Dec 2021 | 7 | Jhulelal Institute of Technology ,Nagpur |
31 | Mrs. Ashwini Anjikar | Recent Trends in AI | 07 Dec – 13 Dec 2021 | 7 | Jhulelal Institute of Technology ,Nagpur |
32 | Dr. Khushi Sindhi | Computational Intelligence in Remote Sensing |
6 Dec -11 Dec 2021 | 6 | Ramrao Adik Institute of Technology Nerul, Navi Mumbai, Maharashtra |
33 | Mrs. Sheetal Mungale | Recent Trends and Research Areas in Electronics, Electrical and Computer Engineering |
6 Dec -11 Dec 2021 | 6 | Ramrao Adik Institute of Technology Nerul, Navi Mumbai, Maharashtra |
34 | Mrs. Ashwini Anjikar | Computational Intelligence in | 6 Dec -11 Dec 2021 | 6 | Priyadarshini College of Engineering, Nagpur |
35 | Mrs. Ashwini Anjikar | Internet of Things | 6 Dec -11 Dec 2021 | 6 | St. Vicentt Pallotti college of Engineering and Technology |
36 | Mrs. Sheetal Mungale | Internet of Things | 6 Dec -11 Dec 2021 | 6 | St. Vicentt Pallotti college of Engineering and Technology |
37 | Dr. Trupti Nagrare | IoT an Emerging Technology in Electronics Industry | 19 July – 23 July 2021 | 5 | AICTE-Online (ATAL) |
Session 2020-21
S.N. | Name of the Faculty | Name of the FDP/Training/STTP Attended | Dates | No. of Days | Organized by |
1 | Dr. Trupti Nagrare | Advances in Electronics and Communication Engineering for Industrial Applications” |
26 July – 30 July 2021 | 5 | Stanley College of Engineering and Technology for Women. |
2 | Mrs. Sheetal Mungale | Advances in Electronics and Communication Engineering for Industrial Applications” |
26 July – 30 July 2021 | 5 | Stanley College of Engineering and Technology for Women. |
3 | Mrs. Sheetal Mungale | “Internet of Things an Emerging Technology in Electronics Industry” |
19 July – 23 July 2021 | 5 | Institute of Engineering and Technology, Devi Ahilya University, Indore. |
4 | Mrs. Sheetal Mungale | New & Emerging Technologies | 28 June – 2 July 2021 | 5 | ARK Infosolutions Pvt. Ltd.. |
5 | Dr. Trupti Nagrare | Data Science in IoT | 21 June -25 June 2021 | 5 | Kalinga Institute of Industrial Technology |
6 | Mrs. Sheetal Mungale | Embedded System Design | 14 June -19 June 2021 | 6 | K. C. College of Engineering & Management Studies & Research, Thane |
7 | Mrs. Sheetal Mungale | Research Funding and IPR | 7 June – 9 June 2021 | 3 | K. C. College of Engineering & Management Studies & Research, Thane |
8 | Mrs. Sheetal Mungale | Competitive Coding | 7 June – 12 June 2021 | 6 | E & ICT Academy, IIT Kanpur |
9 | Mr. Mohammad Naushad | Machine Learning A-Z Hands on Python and R in Dat Science | 06 June -07 Jun 2021 | 2 | Udemy |
10 | Mrs. Sheetal Mungale | Machine Learning | 4 June – 6 June 2021 | 3 | Rise Krishna Sai Prakasam Group of Institution, Ongole |
11 | Mr. Vivek Deshmukh | Programming with Python: Hands on for Beginners | 5 June -6 June 2021 | 2 | S. B. Jain Institute of Technology, Management and Research, Nagpur |
12 | Mrs. Sheetal Mungale | Wireless Communication System Design Using MATLAB & SIMULINK” |
3 June 2021. | 1 | IEEE, Pune section Communication Society in association with AISSMS’s Institute of Information Technology, Pune |
13 | Mr. Pravin Pardhi | Modern Tools for Electronic Circuit Design and Signal Processing Applications | 1 June -6 June 2021 | 6 | PRPCEM, Amravati |
14 | Mr. Kiran Barapatre | Modern Tools for Electronic Circuit Design and Signal Processing Applications | 1 June -6 June 2021 | 6 | PRPCEM, Amravati |
15 | Mr. Amit Kale | Modern Tools for Electronic Circuit Design and Signal Processing Applications |
01 June -06 June 2021. | 6 | P. R. Pote (Patil) Group Of Education & Welfare Trust’s College Of Engineering & Management , Amravati |
16 | Mr. Sagar Pradhan | Modern Tools for Electronic Circuit Design and Signal Processing Applications |
01 June -06 June 2021. | 6 | P. R. Pote (Patil) Group Of Education & Welfare Trust’s College Of Engineering & Management , Amravati |
17 | Mr. Mohammad Naushad | NAAC Assessment and Accreditation : A step by step Process | 27 May – 29 May 2021 | 3 | Chadalwada Ramanamma Engineering College, Andra Pradesh |
18 | Mrs. Nicky Balani | NAAC Assessment and Accreditation : A step by step Process | 27 May – 29 May 2021 | 3 | Chadalwada Ramanamma Engineering College, Andra Pradesh |
19 | Mr. Pankaj Taklikar | National Mission on teacher and Teaching | 24 May -29 May 2021 | 6 | Spoken Tutorial Project, IIT Bombay. |
20 | Mr. Mohammad Naushad | Microsoft Azure: The Emerging Cloud Technology |
22-May-21 | 1 | S. B. Jain Institute of Technology, Management and Research, Nagpur |
21 | Mr. Amit Kale | Microsoft Azure: The Emerging Cloud Technology |
22-May-21 | 1 | S. B. Jain Institute of Technology, Management and Research, Nagpur |
22 | Mr. Pravin Pardhi | Microsoft Azure: The Emerging Cloud Technology |
22-May-21 | 1 | S. B. Jain Institute of Technology, Management and Research, Nagpur |
23 | Mr. Mayur Tembhurney | Microsoft Azure: The Emerging Cloud Technology |
22-May-21 | 1 | S. B. Jain Institute of Technology, Management and Research, Nagpur |
24 | Mr. Kiran Barapatre | Microsoft Azure: The Emerging Cloud Technology |
22-May-21 | 1 | S. B. Jain Institute of Technology, Management and Research, Nagpur |
25 | Mr. Vivek Deshmukh | Microsoft Azure: The Emerging Cloud Technology |
22-May-21 | 1 | S. B. Jain Institute of Technology, Management and Research, Nagpur |
26 | Dr. Trupti Nagrare | eSim | 20-May-21 | 1 | Spoken Tutorial Project, IIT Bombay |
27 | Mrs. Sheetal Mungale | eSim | 20-May-21 | 1 | Spoken Tutorial Project, IIT Bombay |
28 | Mr. Pravin Pardhi | eSim | 20-May-21 | 1 | Spoken Tutorial Project, IIT Bombay |
29 | Mr. Sagar Praddhan | eSim | 20-May-21 | 1 | Spoken Tutorial Project, IIT Bombay |
30 | Mr. Mayur Tembhurney | eSim | 20-May-21 | 1 | Spoken Tutorial Project, IIT Bombay |
31 | Mr. Kiran Barapatre | eSim | 20-May-21 | 1 | Spoken Tutorial Project, IIT Bombay |
32 | Mr.Mohammad Naushad | eSim | 20-May-21 | 1 | Spoken Tutorial Project, IIT Bombay |
33 | Mr. Vivek Deshmukh | “Accelerating Digital Transformation in Challenging Times” | 17 May, 2021 | 1 | IETE, New Delhi, |
34 | Mr. Vivek Deshmukh | “National Education Policy 2020 – Implementation and Challenges” | 16-May-21 | 1 | Priyadarshini Institute of Engineering & Technology, Nagpur |
35 | Mrs. Sheetal Mungale | Process Design And Development-Prototyping@Cmrtc |
29-Apr-21 | 1 | CMR Technical Campus, Hyderabad. |
36 | Mr. Kiran Barapatre | How to write a technical Research Paper/report for publication in International Indexed Journals |
28-Apr-21 | 1 | Dattakala Group of Institution, Pune |
37 | Mrs. Sheetal Mungale | How to write a technical Research Paper/report for publication in International Indexed Journals |
28-Apr-21 | 1 | Dattakala Group of Institution, Pune |
38 | Mr. Vivek Deshmukh | How to write a technical Reasearch Paper/report for publication in International Indexed Journals |
28-Apr-21 | 1 | Dattakala Group of Institution, Pune |
39 | Mr. Amit Kale | Pedagogy for effective use of ICT in Engineering Education | 26 April- 07 May 2021 | 12 | P. R. Pote (Patil) Group Of Education & Welfare Trust’s College Of Engineering & Management , Amravati |
40 | Mrs. Sheetal Mungale | Advanced Excel with Data Visualization |
12 April -17 April 2021 | 6 | E & ICT Academy, IIT Kanpur |
41 | Mrs. Sheetal Mungale | Blockchain & Its Applications | 29 March – 3 April 2021 | 6 | Vivekanand Education Society Institute of Technology, Chembur Mumbai |
42 | Mrs. Sheetal Mungale | Block Chain And Its Application “Phase1 | 29 March -3rd April 2021 | 6 | Vivekanand Education Society’s Institute of Technology, Chembur, Mu mbai. |
43 | Mrs. Sheetal Mungale | Recent Trends & Applications of Wireless Communication in VLSI Design | 22 March -27 March 2021 | 6 | Priyadarshini College of Engineering, Nagpur |
44 | Mr. Pravin Pardhi | Recent Trends in Embedded Systems | 18 March -24 March 2021 | 7 | Kavi Kulguru Institute of Technology and Science |
45 | Mr. Sheetal Mungale | Hands on Workshop on Simulation and Implementation of Digital Circuits (SIDC’21)” |
15 March -19 March 2021 | 5 | Mar Baselios College of Engineering and Technology, Thiruvananthapuram |
46 | Mrs. Sheetal Mungale | Innovations in S&T for Sustainable Agricultural Development | 18 March – March -21 | 1 | K Y Somiya College Institute of Engineering and Information Technology |
47 | Mrs. Sheetal Mungale | “NEP 2020: Engineering Education” | 13 March – March -21 | 1 | Bharati Vidyapeeth College Of Engineering, Navi Mumbai |
48 | Mrs. Sheetal Mungale | “Machine Learning Using Python” | 22 Feb -26 Feb 2021. | 5 | SBJITMR, Nagpur |
49 | Mr. Yogesh Sharma | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
50 | Mr. Sagar Praddhan | “Machine Learning Using Python” | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
51 | Ms. Ayushi Jaiswal | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
52 | Mr. Mayur Tembhurney | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
53 | Mrs. Nicky Balani | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
54 | Mrs. Nicky Balani | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
55 | Dr. M.W. Khanooni | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
56 | Mr. Md. Naushad | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
57 | Dr. Abhay Kasetwar | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
58 | Mrs. Anuprita Kale | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
59 | Mr. Vivek Deshmukh | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
60 | Mr. Pravin Pardhi | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
61 | Mr. Kiran Barapatre | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
62 | Mr. Pankaj Taklikar | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
63 | Mr. Amit Kale | Machine Learning Using Python | 22 Feb -26 Feb 2021 | 5 | SBJITMR, Nagpur |
64 | Mrs. Sheetal Mungale | Thin Film Photovoltaics – Enabling the Era of Next Generation Solar Cells |
15 Feb – 19 Feb 2021 | 5 | Malaviya National Institute of Technology Jaipur (Rajasthan) & Birla Institute of Applied Sciences Bhimtal (Uttarakhand) |
65 | Mr. Pravin Pardhi | Digital Skill Development for Professionals | 08 Feb – 13 Feb 2021 | 6 | S. B. Jain Institute of Technology, Management and Research, Nagpur |
66 | Mrs.Sheetal Mungale | Future Technologies for Smart Cities | 1 Feb – 5 Feb 2021 | 5 | Shri Sant Gajanan Maharaj College of Engineering |
67 | Mrs. Sheetal Mungale | National Level webinar” Generating Template for Research Paper and Creation of Citation using MsWord |
25-Jan-21 | 1 | Karmaveer Bhaurao Patil College Vashi |
68 | Mrs. Sheetal Mungale | Use of Modern Tools and computing skill for Engineers and Researchers | 18 Jan -23 Jan 2021 | 6 | Priyadarshini College of Engineering, Nagpur |
69 | Mrs. Sheetal Mungale | Two day National Workshop on Data Visualization using Power BI | 16 Jan -17 Jan 2021 | 2 | Karmaveer Bhaurao Patil College, Vashi |
70 | Mr . Pankaj Taklikar | 3D Printing & Design | 2 Jan -5 Jan 2021 | 4 | AICTE ATAL |
71 | Mr. Sheetal Mungale | Python + Machine Learning | 21 Dec -30 Dec 2020 | 10 | Priyadarshini College of Engineering, Nagpur |
72 | Mr. Vivek Deshmukh | Art of Writing Research Paper | 5 Dec-2020 | 1 | Anjuman College of Engineering & Technology, Nagpur |
73 | Dr. Trupti Nagrare | Recent Trends in Biomedical Signal Processing | 23 Nov -28 Nov 2020 | 6 | Sipna College of Engineering and Technology, Amravati |
74 | Dr. Trupti Nagrare | Robotics | 2 Nov -6 Nov 2020 | 5 | Motilal Nehru National Institute Of Technology Allahabad, Prayagraj |
75 | Dr. Trupti Nagrare | Recent Trends in VLSI Design | 28 Oct.-10 Nov 2020 | 13 | Vaagdevi College of Engg., Warangal |
76 | Mrs. Sheetal Mungale | Recent Trends & Applications in Analog VLSI Design | 26 Oct – 31 Oct 2020. | 6 | Priyadarshini College of Engineering, Nagpur |
77 | Mrs. Sheetal Mungale | One Day National Workshop on Research Techniques |
31-Oct-20 | 1 | Priyadarshini College of Engg. |
78 | Mr. Pravin Pardhi | Outcome Based Education and Accreditation | 11 Sep. 2020 | 1 | G H Raisoni Institute of Engineering & Technology, Nagpur |
79 | Dr. Trupti Nagrare | Real Time Computer Vision Applications using Python with Webcam | 16 Aug -21 Aug 2020 | 6 | Shri Sant Gajanan Maharaj College of Engineering Shegaon |
80 | Mr. Mayur Tembhurney | New Paradigms in e-learning Tools and Techniques for Teaching Learning | 17 July -19 July 2020 | 3 | Sinhgad Institute of Management and Computer Application, (SIMCA), Pune |
81 | Dr. Trupti Nagrare | Deep Learning with Data Science and Machine Learning (2D/3D Practical Training | 13 July -15 July 2020 | 3 | St. Joseph College of Engineering, Chennai |
Academic Research
Session 2023-24
S.N. | Name Of The Faculty | Title of Publication |
Title of Conference/ Journal |
Date of publication | Volume/Issue | ISSN/ISBN | Indexing/ Impact factor as on journal website |
1 | Mr. Sagar Pradhan | Survey on Wireless Sensor Network Technologies for Dense Forest Monitoring | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
2 | Dr. Trupti Nagrare | IoT Based Dam water level monitoring system using LoRa Technology | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
Dr. Khushi Sindhi | |||||||
Mrs. Chaitali Darode | |||||||
3 | Dr. Abhay R. Kasetwar | Blockchain based E-Voting System: A Decentralized Platform for Secure Voting | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
Mr. Mayur Tembhurney | |||||||
Dr. Mohammed Waseem Khanooni | |||||||
Dr. Vicky Butram | |||||||
4 | Mrs. Vijetalaxmi Hegde | Cyberbullying Detection on Social Media using Machine Learning” | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
Dr. Mohammed Waseem Khanooni | |||||||
Ms. Ayushi Jaiswal | |||||||
Dr. Abhay R. Kasetwar | |||||||
5 | Mr. Pravin Pardhi | Development of Digital Bibliotheca using MERN | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
Mr. Nitin Chakole | |||||||
Dr. Mohammed Waseem Khanooni | |||||||
Dr. Abhay R. Kasetwar | |||||||
6 | Mr. Nitin Chakole | IoT Based Cold Storage Monitoring & Controlling System | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
Dr. Abhay R. Kasetwar | |||||||
Mr. Pravin Pardhi | |||||||
Mr. Mayur Tembhurney | |||||||
7 | Dr. Mohammed Waseem Khanooni | Emotion-based Music Recommender using AI | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
Dr. Abhay R. Kasetwar | |||||||
Mrs. Vijetalaxmi Hegde | |||||||
Dr. Vicky Butram | |||||||
8 | Dr. Trupti Nagrare | ISLT: Indian Sign Language Translator Mechanism | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
Dr. Rahul Pethe | |||||||
Dr. Mohammed Waseem Khanooni | |||||||
Dr. Abhay R. Kasetwar | |||||||
9 | Dr. Trupti Nagrare | Pragmatic analysis of network-on-chip routing models from an empirical perspective | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
Dr. Abhay R. Kasetwar | |||||||
Dr. Khushi Sindhi | |||||||
10 | Dr. Abhay R. Kasetwar | Various Image Inpainting Techniques – A survey | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
11 | Ms. Ayushi Jaiswal | Real-time Data Visualization using WebSocket on Cloud Server | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
Mr. Sagar Pradhan | |||||||
Dr. Rahul Pethe | |||||||
Dr. Sanjay L. Badjate | |||||||
12 | Mrs. Ashwini Anjikar | Statistical Review of cache memory design techniques from an empirical perspective | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
Dr. Trupti Nagrare | |||||||
13 | Mr. Sagar Pradhan | Academic Counselor Chatbot | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
Dr. Abhay R. Kasetwar | |||||||
Dr. Mohammed Waseem Khanooni | |||||||
Mr. Mayur Tembhurney | |||||||
14 | Mrs. Vijetalaxmi Hegde | Comparative Analysis of Crop disease Detection by Artificial Intelligence” | Indian Journal of Technical Education (ISTE) | 31/08/2023 | 46 | 0971-3034 | UGC Care |
Dr. Abhay Kasetwar | |||||||
Mr. Vivek Deshmukh | |||||||
Dr. Khushi Sindhi | |||||||
15 | Dr. Abhay Kasetwar | Analysis and processing of Routing Protocol for large data transfer over Wireless Sensor Netwrok | Journal of Data Acquisition and Processing | 2023 | Vol. 38 (3) | ISSN: 1004-9037 | Scopus |
Dr. Mohammed Waseem Khanooni | |||||||
Dr. Rahul Pethe |
Session 2022-23
S.N. | Name of the Faculty | Title of Publication | Title of Conference/Journal | Date of publication | Volume/Issue | ISSN/ISBN | Indexing/ Impact factor as on journal website |
1 | Dr. Abhay Kasetwar | Cellular Automata Based 2D On-Chip Router for Power & Delay-Aware Operations | International Journal of Electrical and Electronics Engineering | Jul-2023 | Volume 10 Issue 7 | ISSN: 2348-8379 | Scopus |
Dr. Rahul Pethe | |||||||
