Achievements Gallery






















Faculty Achievements
Faculty Achivment 2024-2025
Sr.No. | Session | Faculty Name | Details of Achievement |
1 | 2024-25 | Prof. Ajay A. Joshi | NPTEL Star – Enthusiast |
2 | 2024-25 | Prof. Ajay A. Joshi |
Copyright, Registration Number: L-160816/2025, Title of Work: Hand Operated Food Shredder for Making Compost. Date of Registration: :14/02/2025 |
3 | 2024-25 | Prof. Ajay A. Joshi |
Copyright, Registration Number: L-160817/2025, Title of Work: Manufacturing Lead time reduction by using VSM. Date of Registration: 14/02/2025 |
4 | 2024-25 | Prof. Faisal Hussain |
Copyright, Registration Number: L-152601/2024, Title of Work: Design and Fabrication of Photovoltaic Panel Cleaner. Date of Registration: 10/07/2024 |
5 | 2024-25 | Prof. Ajay A. Joshi |
A Short Book on Universal Human Values and Professional Ethics ASIN : B0DTG2BQVR ISBN: 978-93-342-1008-8 Publisher: Amazon |
6 | 2024-25 | Prof. Ajay A. Joshi |
Introduction to Material Science and Metallurgy ASIN : B0DTG5RTM4 Publisher: Amazon |
7 | 2024-25 | Prof. Ajay A. Joshi | Editorial Team member, Journal of Material Science & ManufacturingTechnology |
8 | 2024-25 | Prof. Ajay A. Joshi | Editorial Team member, Journal of Renewable Energy and Resources |
9 | 2024-25 | Dr. Harish Bhatkulkar | Reviewer, Results in Engineering Journal |
10 | 2024-25 | Prof. Himanshu Wagh | Received Elite Gold (Topper 5%) in the NPTEL course Accreditation and Outcome Based Learning |
11 | 2023-24 | Prof. Ajay A. Joshi | Industrial Design Patent, Title of the Invention: PORTABLE COTTON STALK UPROOTER the Complete Specification relating to the invention is Design No.: 416853-001, Date : 14/05/2024 |
12 | 2023-24 | Prof. Faisal Hussain |
Copyright, Registration Number:L-133003/2023, Title of Work: Theoretical and Experimental Analysis of the Whirling Speed of Shaft with different materials and diameters. Date of Registration:14/09/2023 |
13 | 2023-24 | Prof. Himanshu Wagh | Industrial Patent, Title of the Invention: DESIGN OF ADSORPTION REFRIGERATION SYSTEM FROM WASTE HEAT the Complete Specification relating to the invention is Design No.: 511446, Date : 16/02/2024 |
14 | 2023-24 | Prof. Yogesh Joshi | Industrial Design Patent, Title of the Invention: Portable Hydroponic System the Complete Specification relating to the invention is Design No.: 394360-001, Date : 02/02/2024 |
15 | 2023-24 | Prof. Yogesh Joshi | Industrial Design Patent, Title of the Invention: Design of Multipurpose Elastomer Hammer the Complete Specification relating to the invention is Design No.: 390939-001, Date : 22/02/2024 |
Faculty Achivment 2022-2023
Sr.No. | Session | Faculty Name | Details of Achievement |
1 | 2023-24 | Prof. Faisal Hussain |
Copyright, Registration Number:L-133003/2023, DiaryNumber:15336/2023-CO/L Title of Work: Theoretical and Experimental Analysis of the Whirling Speed of Shaft with different materials and diameters. Date of Application:09/06/2023 Date of Registration:14/09/2023 |
2 | 2022-23 | Prof. Faisal Hussain | Best Paper Award , Titled as “Design and Analysis of Passivation system to improve the quality and productivity of components” in International Conference on Innovation in Engineering, Technology, Science and Management(ICIETSM), organized by Jhulelal Institute of Technology, Nagpur, during 12th -13th May-2023. |
3 | 2022-23 | Prof. Prasad Mangalkar and Prof. Himanshu Wagh | Industrial Design Patent, Title of the Invention: SOLAR DRYER, the Complete Specification relating to the invention is Design No.: 385652-001, Date : 05/05/2023 |
4 | 2022-23 | Prof. Himanshu Wagh and Prof Pankaj Jaiswal | Industrial Design Patent, Title of the Invention: HEAT EXCHANGER UNIT, the Complete Specification relating to the invention is Design No. : 380792-001, Date : 03/03/2023 |
5 | 2022-23 | Prof. Himanshu Wagh and Prof Pankaj Jaiswal | Industrial Design Patent, Title of the Invention: HEAT EXCHANGER TUBES, the Complete specification relating to the invention is Design No. : 380793-001, Date : 03/03/2023 |
6 | 2022-23 | Prof. Himanshu Wagh and Prof Pankaj Jaiswal | Industrial Design Patent, Title of the Invention: TWISTED TUBE CONDENSER ENCLOSED WITH PHASE CHANGE MATERIAL, the Complete Specification relating to the invention is Design No. : 380791-001, Date : 03/03/2023 |
7 | 2022-23 | Prof. Himanshu Wagh and Prof Hemant Bansod | Industrial Design Patent, Title of the Invention: CONCENTRIC TUBE WITH SPRING LOADED INTERNAL RIBBED TUBE, the complete specification relating to the invention is Design No. : 380791-001, Date : 03/03/2023 |
8 | 2021-22 | Prof .Yogesh Joshi and Prof Pankaj Jaiswal | Patent, Title of the Invention: A VARYING LOAD CREEP TESTING MACHINE, Patent electronically filed on 11/4/2022, numbered 2022/04067, Application accepted on 2022/05/17, Patent granted on 29-06-2022. |
9 | 2021-22 | Himanshu Devendra Wagh and Hemant Bansod | Industrial Design Patent, Title of the Invention: Engine with Tank, Design No. 364462-001,Date 20/05/2022 |
10 | 2021-22 | Prof Nilesh R.Gowardipe | Copyright, Title of work: Design And Fabrication Of 3-Axis Mini CNC Milling Machine, Dated: 29/11/2022, Diary Number: 13098/2022-CO/L, Date of Application: 20/06/2022. |
11 | 2021-22 | Prof.Yogesh Joshi | Copyright, Title of work: Thermal Performance Investigation of Graphene Quantum Dots Based Nanofluid in Heat Exchanger, Dated: 21/11/2022, Diary Number :6816/2022-CO/L, Date of Application : 30/03/2022 |
12 | 2021-22 | Prof. Mohammad Hasan Akhtar |
Best research paper award , Title of Work: Investigation of Process Parameters for Optimum Thermal Energy Distribution in Spark Erosion Process, Name of Awarding Agency: ICASTM-2021 SBJITMR Nagpur, 24-12-2021 |
13 | 2021-22 | Prof .Yogesh Joshi | Copyright applied on 5th May 2022 titled as & quot; Performance Investigation of Graphene and MWCNT based nanosuspension to iprover thermophysical properties of Lubrication oil". |
14 | 2021-22 | Prof .Yogesh Joshi | Best research paper award, Title of Work: Effect of Multi-Walled Carbon Nanotube on Thermophysical Properties of Polyester and Mineral Oil " in the conference National Conference on Innovation in Science, Engineering and Management (NC-ISEM) at G H Raisoni Institute of Business Management, Jalgaon on 30th April 2022. |
Faculty Publication
Faculty Publication Session 2024-25
Sr. No. | Author Name | Title of Publication | Name of Publisher | Volume | Issue | Date of Publication | Type | Impact Factor | Indexing and citation |
1 | Yogesh G. Joshi | Bending analysis of a porous functionally graded sandwich plate with a hole resting on an elastic foundation | Acta Mechanica | 235/01 | 01 | June 2024 | International | 2.3 | Scopus |
2 | Ajay Anantrao Joshi, Nilesh Gowardipe, Archis Dhawale,Aditi Dagwal | Review on Sustainable Agricultural Practices for Cotton Farming | Industrial Engineering Journal | 53/08/03 | 03 | August 2024 | International | NA | UGC CARE |
3 | Yogesh G. Joshi | Synthesis and Characterization of Novel Graphene Nanoplatelet-Based Nanofibers for Thermal Energy Storage | Nano-Online Ready | 1 | 1 | September 2024 | International | 0.228 | SCIE |
4 | Yogesh G. Joshi | Taguchi based approach for multiparameter optimization in Turning Haynes | Journal of Physics: Conference Series | 2837/01 | 01 | October 2024 | International | NA | Scopus |
5 | Yogesh G. Joshi | Optimization of Cutting Forces and Surface Roughness in Turning Haynes 25 Superalloy | High-performance Sustainable Materials and Structures | NA | NA | October 2024 | International | NA | Scopus |
6 | Pankaj Wankhede | Multi response optimization of process parameters in titanium alloy minimum quantity lubrication drilling operation | Engineering Research express | 06/04 | 04 | October 2024 | International | 1.5 | Scopus |
7 | Pankaj Wankhede | Design of Integrated Dual Spiral Spring and Rotary Hydraulic Damper System for Torsional Vibration Damping in Pesticide Sprayer Gearbox |
Journal of The Institution of Engineers (India): Series C | 105/05 | 05 | October 2024 | International | NA | Scopus |
8 | Pankaj Wankhede, Tushar Sathe | Performance Study of NePCM-nanofluid based PVT System | Journal of Advanced Research in Fluid Mechanics and Thermal Sciences | 122/01 | 21 | October 2024 | International | 2.4 | Scopus |
9 | Pankaj Wankhede | Automatic edge detection of screen printed elliptical grids captured by modified USB microscope for single point strain analysis |
Journal of the Brazilian Society of Mechanical Sciences and Engineering | 47/79 | 79 | January 2025 | International | 1.8 | SCIE |
Faculty Publication Session 2023-24
Sr. No. | Author Name | Title of Publication | Name of Publisher | Volume | Issue | Date of Publication | Type | Impact Factor | Indexing and citation |
1 | Yogesh Joshi | Bending analysis of a porous functionally graded sandwich plate with a hole resting on an elastic foundation | Acta Mechanica, Springer | 235 | 1 | June 2024 | International | 2.7 | SCI |
2 | Ajay Joshi | Workflow Management through Kanban: A review | Recent Trends in Production Engineering | 7 | 2 | May 2024 | International | Peer reviewed | |
3 | Ajay Joshi | Kaizen Implementation Framework for Small-Scale Industries: A Review | Journal of Advanced Research in Industrial Engineering | 6 | 2 | May 2024 | International | Peer reviewed | |
4 | Ajay Joshi | Design, Analysis and Development of a Compact Weeding Cultivator for Weed Management in Cotton Farming | Industrial Engineering Journal | 53 | 5 | May 2024 | International | 6.82 | UGC |
5 | Yogesh Joshi | Synthesis, characterization and thermophysical properties of PAG-Amine functionalized graphene quantum dots based nanosuspension | Materials Letters, Elsevier | 369 | – | May 2024 | International | 3.6 | SCI |
6 | Ajay Joshi | Development of Integrated Lean and Green Framework for Small Scale Manufacturing Industry | Industrial Engineering Journal | 53 | 5 | May 2024 | International | 6.82 | UGC |
7 | Yogesh Joshi | Experimental investigation of wetting characteristics in Cu-In alloy | Materials Letters, Elsevier | 362 | – | April 2024 | International | 5.8 | SCI |
8 | Yogesh Joshi | Elemental Influence on Oxidation Behaviour of Cantor‐Based and Refractory High Entropy Alloys: a Critical Review | Advanced Engineering Materials, Willey | 26 | 11 | April 2024 | International | 3.6 | SCI |
9 | Yogesh Joshi | Comparative Analysis of Turning Parameters in Dry and Wet Machining of Haynes 25 Alloy Using L9 Taguchi Approach | International Journal of Mechanical Engineering, SSRG | 11 | 13 | March 2024 | International | ||
10 | Ajay Joshi | Review Design and Development of Wheelchair Cum Stretcher for Patients | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH IN ENGINEERING AND MANAGEMENT (IJSREM) | 8 | 3 | March 2024 | International | Peer reviewed | |
11 | Ajay Joshi | Design and Analysis of Portable Elevator for the Constructional sites – A Case study | Journal of Advanced Research in Industrial Engineering | 5 | 3 | December 2023 | International | Peer reviewed | |
12 | Ajay Joshi | Application of Lean Tools in Indian Small Scale Agricultural Polypropylene Bags Manufacturing Industry – A Case Study | Industrial Engineering Journal | 52 | 11 | November 2023 | International | 6.82 | UGC |
13 | Ajay Joshi | Selection of Welding Method to Join AA6061 Alloy and Comparative Analysis of MIG and FSW | Advancement in Mechanical Engineering and Technology | 6 | 3 | October 2023 | International | Peer reviewed | |
14 | Yogesh Joshi | Impact of magnetic field generated using neodymium-iron-boron magnetic pairs on condensation heat transfer coefficient for tetrafluroethane (R134a) | Material Today: Proceedings, Elsevier | August 2023 | International | 3.2 | SCOPUS | ||
15 | Yogesh Joshi | Synthesis and performance investigation of novel graphene nanoplatelets-based nanosuspension in PAG and MO refrigeration lubricants | Material Today: Proceedings, Elsevier | August 2023 | International | 3.2 | SCOPUS | ||
16 | Yogesh Joshi | Investigative comparison of R134a, R290, R600a and R152a refrigerants in conventional vapor compression refrigeration system | Material Today: Proceedings, Elsevier | August 2023 | International | 3.2 | SCOPUS | ||
17 | Yogesh Joshi | Flow boiling heat transfer and thermophysical characteristics of graphene-POE-R134a based nanorefrigerant | International Journal of Mechanical Engineering, SSRG | August 2023 | International | 3.2 | SCOPUS |
Faculty Publication Session (2022-23)
Sr. No. | Author Name | Title of Publication | Name of Publisher | Volume | Issue | Date of Publication | Type | Date of Publication | Impact Factor | Indexing and citation |
1 | Mr.Yogesh Joshi | Performance investigation of vapor compression refrigeration system using novel amine treated graphene quantum dots based nanosuspension | Thermal Science and Engineering Progress, Elsevier | 38 | 1 | 23/01/2023 | International | 4.8 | SCI (6) | 1 |
2 | Mr.Yogesh Joshi | A critical review on the machinability aspects of nickel and cobalt based superalloys in turning operation used for aerospace applications | Advances in Materials and Processing Technologies , Taylor and Francis | – | – | 23/03/2023 | International | 2.2 | ESCI, SCOPUS (2) | 2 |
3 | Faisal Hussain | A Review on Frequency Domain Analysis Approach for Parametric Identification of Nonlinear Joints |
Recent Advances in Machines and Mechanisms Select Proceedings of the iNaCoMM 2021 |
– | – | October 2022 | International | SCOPUS | 3 | |
Total Citation | 08 |
Faculty Publication Session (2021-22)
Sr. No. | Author Name | Title of Publication | Name of Publisher | Volume | Issue | Date of Publication | Type | Impact Factor | Indexing and citation received |
1 | Dr.Vinit Gupta | Adhesive and normal stress dependent dynamic friction of a gelatine hydrogel | Proceedings of the Institution of Mechanical Engineers, Part J: Journal of Engineering Tribology. | 236 | 9 | October 4, 2021 | International | 1.818 | SCI (2) |
2 | Yogesh G. Joshi | Experimental investigation for thermophysical properties of reduced Graphene-Based nanosuspension for refrigeration lubricant | Material Today Proceedings: Elsevier 2022 | 62 | 6 | April 2022 | International | 2.3 | SCOPUS (6) |
3 | Yogesh G. Joshi | Synthesis and thermophysical properties of functionalized graphene quantum dots for enhancing heat transfer of conventional fluid | Material Today Proceedings: Elsevier 2022 | 62 | 6 | April 2022 | International | 2.3 | SCOPUS (4) |
4 | Yogesh G. Joshi | Effect of multi-walled carbon nanotube on thermophysical properties of polyester and mineral oil | Material Today Proceedings: Elsevier 2022 | 62 | 6 | April 2022 | International | 2.3 | SCOPUS (4) |
5 | Yogesh G. Joshi |
Experimental Investigation of Creep Behavior of Polypropylene (PP) Material |
SAMRIDDHI : A Journal of Physical Sciences, Engineering and Technology (2022) | 14 | 1 | June 2022 | International | – | UGC |
6 | Dr. Harish Bhatkulkar | Energy Performance of Window Air Conditioner in the hot climate using Evaporative Cooling Pads, | ” Samriddhi: A Journal of Physical Sciences, Engineering and Technology (A UGC CARE listed Journal)” |
13 | 2 | June 2022 | International | – | UGC |
7 | Dr. Harish Bhatkulkar | Nano Fluids used in VCRS: A Review | ” Samriddhi: A Journal of Physical Sciences, Engineering and Technology (A UGC CARE listed Journal)” |
14 | 1 | Jan 2022 | International | – | UGC |
8 | Dr. Harish Bhatkulkar |
Experimental Investigation of Creep Behavior of Polypropylene (PP) Material |
SAMRIDDHI : A Journal of Physical Sciences, Engineering and Technology (2022) | 14 | 1 | June 2022 | International | – | UGC |
9 | Himanshu D. Wagh | Energy Performance of Window Air Conditioner in the hot climate using Evaporative Cooling Pads | ” Samriddhi: A Journal of Physical Sciences, Engineering and Technology (A UGC CARE listed Journal)” |
13 | 2 | June 2022 | International | – | UGC |
10 | Himanshu D. Wagh | Nano Fluids used in VCRS: A Review, Samriddhi | ” Samriddhi: A Journal of Physical Sciences, Engineering and Technology (A UGC CARE listed Journal)” |
14 | 1 | Jan 2022 | International | – | UGC |
11 | Hemant M. Bansod | Nano Fluids used in VCRS: A Review, | ” Samriddhi: A Journal of Physical Sciences, Engineering and Technology (A UGC CARE listed Journal)” |
14 | 1 | Jan 2022 | International | – | UGC |
12 | Hemant M. Bansod | Creep behaviour of Materials: Concept and Methods | ” Samriddhi: A Journal of Physical Sciences, Engineering and Technology (A UGC CARE listed Journal)” |
14 | 1 | Jan 2022 | International | – | UGC |
13 | Mohd. Hasan Akhtar | Investigation of Process Parameters for Optimum Thermal Energy Distribution in Spark Erosion Process | ” Samriddhi: A Journal of Physical Sciences, Engineering and Technology (A UGC CARE listed Journal)” |
13 | 2 | June 2022 | International | – | UGC |
14 | Pankaj Jaiswal | Nano Fluids used in VCRS: A Review | ” Samriddhi: A Journal of Physical Sciences, Engineering and Technology (A UGC CARE listed Journal)” |
13 | 2 | June 2022 | International | – | UGC |
15 | Pankaj Jaiswal | Investigation of Process Parameters for Optimum Thermal Energy Distribution in Spark Erosion Process | ” Samriddhi: A Journal of Physical Sciences, Engineering and Technology (A UGC CARE listed Journal)” |
13 | 2 | June 2022 | International | – | UGC |
16 | Nilesh Gowardipe | Investigation of Process Parameters for Optimum Thermal Energy Distribution in Spark Erosion Process | ” Samriddhi: A Journal of Physical Sciences, Engineering and Technology (A UGC CARE listed Journal)” |
13 | 2 | June 2022 | International | – | UGC |
17 | Sarvesh Biyani | Investigation of Process Parameters for Optimum Thermal Energy Distribution in Spark Erosion Process | ” Samriddhi: A Journal of Physical Sciences, Engineering and Technology (A UGC CARE listed Journal)” |
13 | 2 | June 2022 | International | – | UGC |
18 | Akshay Shewalkar | Performance analysis of refrigerated storage chamber using phase change material. | ” Samriddhi: A Journal of Physical Sciences, Engineering and Technology (A UGC CARE listed Journal)” |
14 | 1 | Jan 2022 | International | – | UGC |
Total Citation | 16 |
Faculty Publication Session (2020-21)
Sr. No. | Name of Faculty | Title of Publication | Name of Publisher | Volume | Issue | Date of Publication | Type | Impact Factor | Indexing and citation received |
1 | Dr.Mayak Choubey | A review on various methods to improve process capabilities of electrical discharge machining process | Material Today: Proceedings, Elsevier | 47 | 11 | April 2021 | International | 3.4 | SCOPUS (3) |
2 | Mr.Vikrant Katekar | Utilization of LSTM neural network for water production forecasting of a stepped solar still with a corrugated absorber plate | Process Safety and Environmental Protection, Elsevier | 148 | _ | April 2021 | International | 7.8 | SCI (113) |
3 | Mr.Vikrant Katekar | Techno-economic review of solar distillation systems: A closer look at the recent developments for commercialisation | Journal of Cleaner Production, Elsevier | 294 | _ | April 2021 | International | 11.1 | SCI (25) |
4 | Mr.Vikrant Katekar | Assessment and Way Forward for Bangladesh on SDG-7: Affordable and Clean Energy |
INTERNATIONAL ENERGY JOURNAL: | 20 | 3A | October 2020 | International | 1.386 | SCOPUS & SCI (23) |
5 | Mr.Yogesh Joshi | Performance investigation of vapor compression refrigeration system using R134a and R600a refrigerants and Al2O3 nanoparticle-based suspension | Material Today: Proceedings | 44 | 1 | Apr 2021 | International | 3.4 | SCOPUS (20) |
6 | Mr.Yogesh Joshi | Experimental investigation of vapor compression refrigeration system with Al 2 O 3 nanoparticle using varying mass charges of tetrafluoroethane and iso-butane refrigerants | Material Today: Proceedings | 44 | 1 | Apr 2021 | International | 3.4 | SCOPUS (20) |
Total Citation | 204 |
Student Achievements
Sr.No. | Session | Student Name | Details of Achievement |
1 | 2024-25 | Karina Hardas | NPTEL Star – Motivated Learner |
Name of the award/ medal | Team / Individual | Name of the student | Inter-university / State / National / International | Name of the event |
Undergraduate Best Project Award | Team | Shivani Mishra | National | JSW Project Exhibition |
Shekhar Mishra | ||||
Best Paper Award |
Team | Vrushabh Bodhe | International | ICIETSM 2023, JIT Nagpur |
Kamesh Bawne | ||||
Jagrut Meher | ||||
Harsh Wanjari | ||||
Kunal Chaudhari | ||||
First Prize | Team | Sohel Khan | National | Global Youth Fest,Pune |
Rahul Patankar | ||||
Jitendra Asole | ||||
Pratham Mendhe | ||||
Second Prize | Team | Kunal Nimkar | National | Aquest National level quiz competition at Acrex Mumbai |
Sudip Pidkalwar |